Rates and Reservations
Hotel Las Madrigueras offers 44 Superior Double rooms and 13 Suites, each classically elegant in design with luxury furnishings and panoramic views over the golf course and the hotel pool. Select the room and rates to suit your needs and check reservations for availability.
| RATES | 01/04/2013 31/05/2013 | 01/06/2013 31/08/2013 | 01/09/2013 31/10/2013 | 01/11/2013 30/11/2013 | 01/12/2013 25/12/2013 | 26/12/2013 02/01/2014 | 03/01/2014 31/03/2014 |
| Double superior | 249 € | 202 € | 249 € | 312 € | 254 € | 480 € | 346 € |
| Double individual use | 199 € | 161 € | 199 € | 262 € | 204 € | 430 € | 296 € |
| Junior Suite | 412 € | 365 € | 412 € | 476 € | 418 € | 644 € | 506 € |
| Suite Dúplex | 452 € | 406 € | 452 € | 502 € | 445 € | 665 € | 532 € |
| Suite “Hole in One” | 554 € | 507 € | 554 € | 611 € | 554 € | 777 € | 642 € |
| Suites “Albatros” and “Eagle” | 656 € | 609 € | 656 € | 713 € | 656 € | 878 € | 744 € |
| Green Fees in Golf Las Américas | 40 € | 30 € | 40 € | 63 € | 63 € | 63 € | 63 € |
The rates are per room per day with breakfast included
A golf buggy is complimentary with each room and guaranteed starting times are available at Golf Las Américas.
There is free access to the SPA and gymnasium and the use of WiFi or the internet room is also complimentary.



